Personal Information
Name | Susannah Hawkings | |
Born | 1806 | |
Gender | ♀️ Female | |
Person ID | 2134 | |
Last Modified | 2020-07-31 11:58:03 |
Parents ( 1 )
Father | James Hawkings | |
Siblings | ♀️ Elizabeth Hawkings ♀️ Betsy Hawkings ♂️ Charles Hawkings ♀️ Joan Hawkings ♀️ Mary Hawkings ♂️ Simon Hawkings ♂️ Jeremiah Hawkings ♂️ Robert Hawkings ♂️ Ferdinando Hawkings | |
Family ID | 7742 | |
Last Modified | 2022-01-06 14:57:30 |
Events
1806
Birth Entering into life.
📍