Personal Information
Name | Betsy Hawkings | |
Born | 1790 | |
Gender | ♀️ Female | |
Person ID | 2136 | |
Last Modified | 2020-07-31 11:59:14 |
Parents ( 1 )
Father | James Hawkings | |
Siblings | ♀️ Elizabeth Hawkings ♀️ Susannah Hawkings ♂️ Charles Hawkings ♀️ Joan Hawkings ♀️ Mary Hawkings ♂️ Simon Hawkings ♂️ Jeremiah Hawkings ♂️ Robert Hawkings ♂️ Ferdinando Hawkings | |
Family ID | 7742 | |
Last Modified | 2022-01-06 14:57:30 |
Events
1790
Birth Entering into life.
📍
Additional Information
Additional Info Died at 12 weeks |