Personal Information
Name | Robert Hawkings | |
Born | 1852 | |
Gender | ♂️ Male | |
Person ID | 2118 | |
Last Modified | 2020-07-31 11:45:25 |
Families (Parents) (1)
Father | James Hawkings | |
Siblings | Elizabeth Hawkings Betsy Hawkings Susannah Hawkings Charles Hawkings Joan Hawkings Mary Hawkings Simon Hawkings Jeremiah Hawkings Ferdinando Hawkings | |
Family ID | 7742 | |
Last Modified | 2022-01-06 14:57:30 |
Families (Parents) (2)
Father | James Hawkings | |
Siblings | Elizabeth Hawkings Betsy Hawkings Susannah Hawkings Charles Hawkings Joan Hawkings Mary Hawkings Simon Hawkings Jeremiah Hawkings Ferdinando Hawkings | |
Family ID | 7742 | |
Last Modified | 2022-01-06 14:57:30 |
Events
1852
BIRT
📍