Member Information
Full Name | Edmund Smale Andrew - | ||
Birth | #1 | Date of Birth | 24 Oct 1779 |
Place of Birth | East Putford, Devonshire, England | ||
Parents | #1 | Mother | Ann Andrew |
Father | Unknown | ||
Siblings | ♂️ James Andrew, ♂️ Robert Andrew | ||
Spouse | #1 | Name | Ann Bray |
Children | ♂️ William Edmund Andrew, ♂️ Thomas Andrew, ♂️ John Andrew, ♂️ John Andrew, ♂️ Edmund Andrew, ♂️ Edmund Andrew, ♂️ James Andrew, ♀️ Jane Andrew, ♀️ Julia Andrew, ♀️ Jane Andrew, ♀️ Mary Ann Andrew, ♂️ George Andrew, ♂️ George Andrew | ||
#2 | Name | Ann Bray | |
Children | ♂️ William Edmund Andrew | ||
Death | #1 | Date of death | 23 Nov 1836 |
Place of death | East Putford, Devon, England | ||
Events | |||
Baptism | #1 | Date | 24 Oct 1779 |
Place | Thornbury,Devon,England |
You must log in to post a comment.