Personal Information
Name | Mary Hawkings | |
Born | 1802 | |
Gender | ♀️ Female | |
Person ID | 2127 | |
Last Modified | 2020-07-31 11:52:24 |
Parents ( 1 )
Father | James Hawkings | |
Siblings | ♀️ Elizabeth Hawkings ♀️ Betsy Hawkings ♀️ Susannah Hawkings ♂️ Charles Hawkings ♀️ Joan Hawkings ♂️ Simon Hawkings ♂️ Jeremiah Hawkings ♂️ Robert Hawkings ♂️ Ferdinando Hawkings | |
Family ID | 7742 | |
Last Modified | 2022-01-06 14:57:30 |
Events
1802
Birth Entering into life.
📍