Personal Information
Name | James Hawkings | |
Born | 1832 | |
Gender | ♂️ Male | |
Person ID | 2101 | |
Last Modified | 2020-07-31 11:08:29 |
Parents ( 1 )
Father | James Hawkings | |
Siblings | ♀️ Sarah Hawkings ♂️ Thomas Hawkings ♂️ John Hawkings ⚥ Richard Hawkings ♀️ Hanna Hawkings ♀️ Joanna Hawkings | |
Family ID | 7744 | |
Last Modified | 2022-01-06 14:57:30 |
Spouses ( 1 )
Spouses ( 2 )
Spouse | Unknown | |
Children | ♀️ Elizabeth Hawkings |
Events
1832
Birth Entering into life.
📍