Personal Information
Name | Joan Hawkings | |
Born | 1807 | |
Gender | ♀️ Female | |
Person ID | 2129 | |
Last Modified | 2020-07-31 11:53:31 |
Parents ( 1 )
Father | James Hawkings | |
Siblings | ♀️ Elizabeth Hawkings ♀️ Betsy Hawkings ♀️ Susannah Hawkings ♂️ Charles Hawkings ♀️ Mary Hawkings ♂️ Simon Hawkings ♂️ Jeremiah Hawkings ♂️ Robert Hawkings ♂️ Ferdinando Hawkings | |
Family ID | 7742 | |
Last Modified | 2022-01-06 14:57:30 |
Events
1807
Birth Entering into life.
📍