Member Information
Full Name | George Andrew – | ||
Birth | #1 | Date of Birth | 31 Jan 1830 |
Place of Birth | East Putford, Devon, England | ||
Father | Edmund Smale Andrew | ||
Mother | Ann Bray | ||
Siblings | Jane Andrew, Julia Andrew, Mary Ann Andrew, William Edmund Andrew, John Andrew, Edmund Andrew, James Andrew, Thomas Andrew | ||
Spouse | #1 | Name | Betsy Brook |
Date of Marriage | |||
Children | Oliver Bray Andrew, Herbert Andrew, Annie Matilda Andrew Jacob, John Andrew, George Henry Andrew, Eva Ann Andrew, Minnie Andrew, Arthur Studley Andrew | ||
#2 | Name | Unknown | |
Date of Marriage | |||
Children | |||
Death | #1 | Date of death | 21 Apr 1911 |
Place of death | Parkham, Devon, England | ||
Events | |||
Burial | #1 | ||
Place | Parkham, Torridge District, Devon, England |

You must log in to post a comment.