Personal Information
Name | Susannah Hawkings | |
Born | 1900 | |
Gender | ♀️ Female | |
Person ID | 2146 | |
Last Modified | 2020-07-31 12:07:30 |
Families (Parents) (1)
Father | Jeremiah Hawkings | |
Siblings | Benjamin Hawkings Jeremiah Hawkings Charles Hawkings George Hawkings Frederick Hawkings Philip Hawkings | |
Family ID | 7741 | |
Last Modified | 2022-01-06 14:57:30 |
Families (Parents) (2)
Father | Jeremiah Hawkings | |
Siblings | Benjamin Hawkings Jeremiah Hawkings Charles Hawkings George Hawkings Frederick Hawkings Philip Hawkings | |
Family ID | 7741 | |
Last Modified | 2022-01-06 14:57:30 |
Events
1900
BIRT
📍