Personal Information
Name | Frederick Hawkings | |
Born | 1860 | |
Gender | ♂️ Male | |
Person ID | 2142 | |
Last Modified | 2020-07-31 12:04:01 |
Families (Parents) (1)
Father | Jeremiah Hawkings | |
Siblings | Benjamin Hawkings Jeremiah Hawkings Charles Hawkings Susannah Hawkings George Hawkings Philip Hawkings | |
Family ID | 7741 | |
Last Modified | 2022-01-06 14:57:30 |
Families (Parents) (2)
Father | Jeremiah Hawkings | |
Siblings | Benjamin Hawkings Jeremiah Hawkings Charles Hawkings Susannah Hawkings George Hawkings Philip Hawkings | |
Family ID | 7741 | |
Last Modified | 2022-01-06 14:57:30 |
Events
1860
BIRT
📍