Personal Information
Name | Percy L Pugsley | |
Born | abt 1881 | Newport, Monmouth, Wales |
Gender | ♂️ Male | |
Died | 11 Jan 1951 | Caerleon, Monmouthshire, Wales |
Person ID | 4109 | |
Last Modified | 2020-08-09 12:29:16 |
Parents ( 1 )
Father | Anthoney Pugsley | |
Mother | ALICE MARIA FULFORD | |
Siblings | ♂️ Cyril Fulford Pugsley ♀️ Marian Glover Pugsley ♀️ Irene Alice Pugsley ♀️ Constance Brook Pugsley | |
Family ID | 7712 | |
Last Modified | 2022-01-06 14:57:28 |
Events
11 Jan 1951
Ceath Mortal life terminates.
📍 Caerleon, Monmouthshire, Wales
abt 1881
Birth Entering into life.
📍 Newport, Monmouth, Wales