Personal Information
Name | Constance Brook Pugsley | |
Born | abt 1889 | Newport, Monmouthshire, Wales |
Gender | ♀️ Female | |
Died | Sep 1967 | Cardiff, Glamorganshire, Wales |
Person ID | 4110 | |
Last Modified | 2020-08-09 12:29:16 |
Parents ( 1 )
Father | Anthoney Pugsley | |
Mother | ALICE MARIA FULFORD | |
Siblings | ♂️ Cyril Fulford Pugsley ♀️ Marian Glover Pugsley ♀️ Irene Alice Pugsley ♂️ Percy L Pugsley | |
Family ID | 7712 | |
Last Modified | 2022-01-06 14:57:28 |
Events
Sep 1967
Death Mortal life terminates.
📍 Cardiff, Glamorganshire, Wales
abt 1889
Birth Entering into life.
📍 Newport, Monmouthshire, Wales