Personal Information
Name | Irene Alice Pugsley | |
Born | abt 1885 | Newport, Monmouthshire, Wales |
Gender | ♀️ Female | |
Died | 3 Jul 1955 | Basingstoke Hampshire |
Person ID | 4108 | |
Last Modified | 2020-08-09 12:29:16 |
Parents ( 1 )
Father | Anthoney Pugsley | |
Mother | ALICE MARIA FULFORD | |
Siblings | ♂️ Cyril Fulford Pugsley ♀️ Marian Glover Pugsley ♂️ Percy L Pugsley ♀️ Constance Brook Pugsley | |
Family ID | 7712 | |
Last Modified | 2022-01-06 14:57:28 |
Events
3 Jul 1955
Death Mortal life terminates.
📍 Basingstoke Hampshire
abt 1885
Birth Entering into life.
📍 Newport, Monmouthshire, Wales