Personal Information
Name | Mary Jane Joyce | |
Born | abt 1855 | Kings Nympton, Somerset, England |
Gender | ♀️ Female | |
Died | Mar 1927 | South Molton, Devon, England |
Person ID | 4128 | |
Last Modified | 2020-08-09 12:29:18 |
Families (Parents) (1)
Father | John Joyce | |
Mother | Jane Joyce | |
Siblings | John Joyce Sarah Ann Joyce Thomas Joyce | |
Family ID | 7572 | |
Last Modified | 2022-01-06 14:57:21 |
Families (Parents) (2)
Father | John Joyce | |
Mother | Jane Joyce | |
Siblings | John Joyce Sarah Ann Joyce Thomas Joyce | |
Family ID | 7572 | |
Last Modified | 2022-01-06 14:57:21 |
Families (Spouses) (1)
Spouse | William Clarke | |
Children | Edith Mary Clarke Ellen Clarke John Clarke William Joyce Clarke John Clarke | |
Family ID | 7704 | |
Last Modified | 2022-01-06 14:57:28 |
Families (Spouses) (2)
Spouse | William Clarke | |
Children | Edith Mary Clarke | |
Family ID | 7705 | |
Last Modified | 2022-01-06 14:57:28 |
Events
Mar 1927
DEAT
📍 South Molton, Devon, England
abt 1855
BIRT
📍 Kings Nympton, Somerset, England
abt 1855
BIRT
📍 Kings Brompton, Somerset