Personal Information
Name | Mary Jane Joyce | |
Born | abt 1855 | Kings Brompton, Somerset, England |
Gender | ♀️ Female | |
Died | Mar 1927 | South Molton, Devon, England |
Person ID | 4127 | |
Last Modified | 2020-08-09 12:29:18 |
Families (Spouses) (1)
Spouse | William Clarke | |
Children | Nance Clarke | |
Family ID | 7738 | |
Last Modified | 2022-01-06 14:57:29 |
Families (Spouses) (2)
Spouse | William Clarke | |
Children | Nance Clarke | |
Family ID | 7739 | |
Last Modified | 2022-01-06 14:57:29 |
Events
Mar 1927
DEAT
📍 South Molton, Devon, England
abt 1855
BIRT
📍 Kings Brompton, Somerset, England