Personal Information
Name | Jane Eales | |
Born | abt 1786 | Devon, England |
Gender | ♀️ Female | |
Died | Mar 1850 | Buckland Brewer, Devon, England |
Person ID | 4104 | |
Last Modified | 2020-08-09 12:29:16 |
Families (Spouses) (1)
Spouse | William Glover | |
Children | Jane Glover Charlotte Glover John Glover Jane GLOVER | |
Family ID | 7684 | |
Last Modified | 2022-01-06 14:57:27 |
Families (Spouses) (2)
Spouse | William Glover | |
Children | Jane Glover | |
Family ID | 7685 | |
Last Modified | 2022-01-06 14:57:27 |
Families (Spouses) (3)
Spouse | William Glover | |
Family ID | 7779 | |
Last Modified | 2022-01-06 14:57:31 |
Families (Spouses) (4)
Spouse | William Glover | |
Family ID | 7779 | |
Last Modified | 2022-01-06 14:57:31 |
Events
Mar 1850
DEAT
📍 Buckland Brewer, Devon, England
abt 1786
BIRT
📍 Devon, England