Personal Information
Name | William Glover | |
Born | Abt. 1782 | |
Gender | ♂️ Male | |
Person ID | 4105 | |
Last Modified | 2020-08-09 12:29:16 |
Families (Spouses) (1)
Spouse | Jane Eales | |
Children | Jane Glover Charlotte Glover John Glover Jane GLOVER | |
Family ID | 7684 | |
Last Modified | 2022-01-06 14:57:27 |
Families (Spouses) (2)
Spouse | Jane Eales | |
Children | Jane Glover | |
Family ID | 7685 | |
Last Modified | 2022-01-06 14:57:27 |
Events
Abt. 1782
BIRT
📍