Personal Information
Name | Bartholomew Fulford | |
Born | abt 1789 | Buckland Brewer, Devon, England, United Kingdom |
Gender | ♂️ Male | |
Died | 18 Dec 1858 | Buckland Brewer, Devon, England |
Buried | Buckland Brewer, Torridge District, Devon, England | |
Person ID | 4103 | |
Last Modified | 2020-08-09 12:29:16 |
Families (Parents) (1)
Father | Bartholomew FULFORD | |
Mother | Elizabeth LASHBROOK | |
Siblings | Betty Fulford Mary FULFORD John Fulford Mary Fulford Alice Fulford Betty Fulford Mary Fulford | |
Family ID | 7596 | |
Last Modified | 2022-01-06 14:57:23 |
Families (Parents) (2)
Father | Bartholomew FULFORD | |
Mother | Elizabeth LASHBROOK | |
Siblings | Betty Fulford Mary FULFORD John Fulford Mary Fulford Alice Fulford Betty Fulford Mary Fulford | |
Family ID | 7596 | |
Last Modified | 2022-01-06 14:57:23 |
Families (Spouses) (1)
Spouse | Elizabeth Courtice | |
Family ID | 7786 | |
Last Modified | 2022-01-06 14:57:32 |
Events
17 Jul 1788
BAPM
📍 Buckland Brewer,Devon,England
18 Dec 1858
DEAT
📍 Buckland Brewer, Devon, England
abt 1789
BIRT
📍 Buckland Brewer, Devon, England, United Kingdom
BURI
📍 Buckland Brewer, Torridge District, Devon, England