Personal Information
Name | William Joyce Clarke | |
Born | Mar 1886 | South Molton, Somerset, England |
Gender | ♂️ Male | |
Died | 30 dec 1962 | Reading, England |
Person ID | 4133 | |
Last Modified | 2020-08-09 12:29:18 |
Families (Parents) (1)
Father | William Clarke | |
Mother | Mary Jane Joyce | |
Siblings | Edith Mary Clarke Ellen Clarke John Clarke John Clarke | |
Family ID | 7704 | |
Last Modified | 2022-01-06 14:57:28 |
Families (Parents) (2)
Father | William Clarke | |
Mother | Mary Jane Joyce | |
Siblings | Edith Mary Clarke Ellen Clarke John Clarke John Clarke | |
Family ID | 7704 | |
Last Modified | 2022-01-06 14:57:28 |
Families (Spouses) (1)
Spouse | Lilian Mabel Clarke | |
Children | Iris Lilian Molton Clarke | |
Family ID | 7668 | |
Last Modified | 2022-01-06 14:57:27 |
Families (Spouses) (2)
Spouse | Lilian Mabel Clarke | |
Children | Iris Lilian Molton Clarke | |
Family ID | 7669 | |
Last Modified | 2022-01-06 14:57:27 |
Families (Spouses) (3)
Children | Mary Clarke | |
Family ID | 7670 | |
Last Modified | 2022-01-06 14:57:27 |
Families (Spouses) (4)
Children | Mary Clarke | |
Family ID | 7671 | |
Last Modified | 2022-01-06 14:57:27 |
Families (Spouses) (5)
Spouse | Edith Mary Clarke | |
Children | William Lewis Joyce Clarke | |
Family ID | 7672 | |
Last Modified | 2022-01-06 14:57:27 |
Families (Spouses) (6)
Spouse | Edith Mary Clarke | |
Children | William Lewis Joyce Clarke | |
Family ID | 7673 | |
Last Modified | 2022-01-06 14:57:27 |
Families (Spouses) (7)
Spouse | Lilian Mabel Hillier | |
Family ID | 7776 | |
Last Modified | 2022-01-06 14:57:31 |
Families (Spouses) (8)
Spouse | Lilian Mabel Hillier | |
Family ID | 7776 | |
Last Modified | 2022-01-06 14:57:31 |
Events
Mar 1886
BIRT
📍 South Molton, Somerset, England
30 dec 1962
DEAT
📍 Reading, England
abt 1886
BIRT
📍 South Molton, Somerset, England