Personal Information
Name | Mary Nora ANDREW | |
Born | Dec 1871 | Frithelstock, Devon, England |
Gender | ♀️ Female | |
Died | Abt 1898 | St Thomas, Devon, England |
Person ID | 4359 | |
Last Modified | 2020-08-09 12:29:37 |
Families (Parents) (1)
Father | Elias Leach Andrew | |
Mother | Elizabeth GEORGE | |
Siblings | John Edward ANDREW Phebe Jane ANDREW Elizabeth George ANDREW Alethea George ANDREW John STANLEY | |
Family ID | 7629 | |
Last Modified | 2022-01-06 14:57:25 |
Families (Parents) (2)
Father | Elias Leach Andrew | |
Mother | Elizabeth GEORGE | |
Siblings | John Edward ANDREW Phebe Jane ANDREW Elizabeth George ANDREW Alethea George ANDREW John STANLEY | |
Family ID | 7629 | |
Last Modified | 2022-01-06 14:57:25 |
Events
Dec 1871
BIRT
📍 Frithelstock, Devon, England
Abt 1898
DEAT
📍 St Thomas, Devon, England