Personal Information
Name | Mary Nora ANDREW | |
Born | Dec 1871 | Frithelstock, Devon, England |
Gender | ♀️ Female | |
Died | Abt 1898 | St Thomas, Devon, England |
Person ID | 4359 | |
Last Modified | 2020-08-09 12:29:37 |
Parents ( 1 )
Father | Elias Leach Andrew | |
Mother | Elizabeth GEORGE | |
Siblings | ♂️ John Edward ANDREW ♀️ Phebe Jane ANDREW ♀️ Elizabeth George ANDREW ♀️ Alethea George ANDREW ♂️ John STANLEY | |
Family ID | 7629 | |
Last Modified | 2022-01-06 14:57:25 |
Events
Dec 1871
Birth Entering into life.
📍 Frithelstock, Devon, England
Abt 1898
Ceath Mortal life terminates.
📍 St Thomas, Devon, England