Personal Information
Name | John Glover | |
Born | 1819 | Frithelstock, Devon |
Gender | ♂️ Male | |
Died | 14 Feb 1842 | Buckland Brewer, Devon, England |
Person ID | 4202 | |
Last Modified | 2020-08-09 12:29:24 |
Families (Parents) (1)
Father | William Glover | |
Mother | Jane Eales | |
Siblings | Jane Glover Charlotte Glover Jane GLOVER | |
Family ID | 7684 | |
Last Modified | 2022-01-06 14:57:27 |
Families (Parents) (2)
Father | William Glover | |
Mother | Jane Eales | |
Siblings | Jane Glover Charlotte Glover Jane GLOVER | |
Family ID | 7684 | |
Last Modified | 2022-01-06 14:57:27 |
Events
14 Feb 1842
DEAT
📍 Buckland Brewer, Devon, England
1819
BIRT
📍 Frithelstock, Devon