Personal Information
Name | Jane Glover | |
Born | Nov 1813 | Monkleigh, Devon, England |
Gender | ♀️ Female | |
Died | Dec 1819 | Frithelstock, Devon, England |
Person ID | 4200 | |
Last Modified | 2020-08-09 12:29:24 |
Parents ( 1 )
Father | William Glover | |
Mother | Jane Eales | |
Siblings | ♀️ Charlotte Glover ♂️ John Glover ♀️ Jane GLOVER | |
Family ID | 7684 | |
Last Modified | 2022-01-06 14:57:27 |
Parents ( 2 )
Father | William Glover | |
Mother | Jane Eales | |
Family ID | 7685 | |
Last Modified | 2022-01-06 14:57:27 |
Events
Nov 1813
Birth Entering into life.
📍 Monkleigh, Devon, England
Dec 1819
Ceath Mortal life terminates.
📍 Frithelstock, Devon, England