Personal Information
Name | ALICE MARIA FULFORD | |
Born | 1854 | Buckland Brewer, Devon, England |
Gender | ♀️ Female | |
Died | 10 Jan 1938 | Llandaff, South Glamorgan, Wales |
Person ID | 4101 | |
Last Modified | 2020-08-09 12:29:16 |
Families (Parents) (1)
Father | Titus Fulford | |
Mother | Jane GLOVER | |
Siblings | Agneta Eliza FULFORD Elizabeth J. Fulford Isabella Kate Fulford | |
Family ID | 7720 | |
Last Modified | 2022-01-06 14:57:29 |
Families (Parents) (2)
Father | Titus Fulford | |
Mother | Jane GLOVER | |
Siblings | Agneta Eliza FULFORD Elizabeth J. Fulford Isabella Kate Fulford | |
Family ID | 7720 | |
Last Modified | 2022-01-06 14:57:29 |
Families (Spouses) (1)
Spouse | Anthoney Pugsley | |
Children | Cyril Fulford Pugsley | |
Family ID | 7713 | |
Last Modified | 2022-01-06 14:57:28 |
Families (Spouses) (2)
Spouse | Anthoney Pugsley | |
Children | Cyril Fulford Pugsley Marian Glover Pugsley Irene Alice Pugsley Percy L Pugsley Constance Brook Pugsley | |
Family ID | 7712 | |
Last Modified | 2022-01-06 14:57:28 |
Events
10 Jan 1938
DEAT
📍 Llandaff, South Glamorgan, Wales
1854
BIRT
📍 Buckland Brewer, Devon, England