Personal Information
Name | Alice Isabella Andrew | |
Born | Apr 1893 | Poultins, Newport, Monmouthshire, Wales |
Gender | ♀️ Female | |
Died | 2 Nov 1948 | Barnstaple, Devon, England |
Person ID | 4094 | |
Last Modified | 2020-08-09 12:29:15 |
Families (Parents) (1)
Father | Oliver Bray Andrew | |
Mother | Isabella Kate Fulford | |
Siblings | Stanley Herbert Andrew Cecil Reginald Andrew Eva Jane Andrew Titus G Andrew | |
Family ID | 7728 | |
Last Modified | 2022-01-06 14:57:29 |
Families (Parents) (2)
Father | Oliver Bray Andrew | |
Mother | Isabella Kate Fulford | |
Siblings | Stanley Herbert Andrew Cecil Reginald Andrew Eva Jane Andrew Titus G Andrew | |
Family ID | 7728 | |
Last Modified | 2022-01-06 14:57:29 |
Events
Apr 1893
BIRT
📍 Poultins, Newport, Monmouthshire, Wales
Dec 1948
DEAT
📍 Barnstaple, Devon, England
2 Nov 1948
DEAT
📍 Barnstaple, Devon, England
abt 1893
BIRT
📍 Llangattock, Monmouthshire, Wales