Member Information
Full Name | Ann Clark – | ||
Birth | #1 | Date of Birth | 1797 |
Place of Birth | South Molton, Devon | ||
Parents | #1 | Mother | Ann Rodd |
Father | Richard Clark | ||
Siblings | ♂️ William Clark, ♂️ Richard Clark, ♀️ Mary Clark, ♂️ John Clark |
Full Name | Ann Clark – | ||
Birth | #1 | Date of Birth | 1797 |
Place of Birth | South Molton, Devon | ||
Parents | #1 | Mother | Ann Rodd |
Father | Richard Clark | ||
Siblings | ♂️ William Clark, ♂️ Richard Clark, ♀️ Mary Clark, ♂️ John Clark |
You must log in to post a comment.