Personal Information
Name | Jane Clarke | |
Born | 1817 | South Molton, Devon |
Gender | ♀️ Female | |
Person ID | 5799 | |
Last Modified | 2020-08-25 15:10:00 |
Parents
(
1
)
Father | John Clark | |
Mother | Jane Shapcott | |
Siblings | ♀️ Ann Clarke ♀️ Elizabeth Dunn Clarke | |
Family ID | 7538 | |
Last Modified | 2022-01-06 14:57:19 |
Events
1817
Birth
Entering into life.
Entering into life.
📍 South Molton, Devon
In the 1841 census she is living at home, aged 24, occupation milliner?

The three sisters living at home have the same occupation.
You must log in to post a comment.