Personal Information
Name | Ann Clarke | |
Born | 1824 | South Molton, Devon |
Gender | ♀️ Female | |
Person ID | 5797 | |
Last Modified | 2020-08-25 15:09:59 |
Parents
(
1
)
Father | John Clark | |
Mother | Jane Shapcott | |
Siblings | ♀️ Jane Clarke ♀️ Elizabeth Dunn Clarke | |
Family ID | 7538 | |
Last Modified | 2022-01-06 14:57:19 |
Events
1824
Birth
Entering into life.
Entering into life.
📍 South Molton, Devon
Living with parents in Barnstable St, South Molton – in 1841 census – no later records.
You must log in to post a comment.