Member Information
Full Name | Isabella Kate Fulford – | ||
Birth | #1 | Date of Birth | Apr 1856 |
Place of Birth | Buckland Brewer, Devon, England | ||
#2 | Date of Birth | abt 1857 | |
Place of Birth | Buckland Brewer, Devon, England | ||
Parents | #1 | Mother | Jane GLOVER |
Father | Titus Fulford | ||
Siblings | ♀️ Agneta Eliza FULFORD, ♀️ Elizabeth J. Fulford, ♀️ Elizabeth J. Fulford, ♀️ ALICE MARIA FULFORD, ♀️ ALICE MARIA FULFORD | ||
Spouse | #1 | Name | Oliver Bray Andrew |
Children | ♂️ Stanley Herbert Andrew, ♀️ Alice Isabella Andrew, ♀️ Alice Isabella Andrew, ♂️ Cecil Reginald Andrew, ♂️ Cecil Reginald Andrew, ♀️ Eva Jane Andrew, ♀️ Eva Jane Andrew, ♂️ Titus G Andrew, ♂️ Titus G Andrew | ||
#2 | Name | Oliver Bray Andrew | |
Children | ♂️ Stanley Herbert Andrew | ||
Death | #1 | Date of death | 23 Jan 1928 |
Place of death | Barnstaple, Devon, England | ||
#2 | Date of death | Mar 1928 | |
Place of death | Barnstaple, Devon, England |

You must log in to post a comment.