
Member Information
Full Name | George Andrew – | ||
Birth | #1 | Date of Birth | 31 Jan 1830 |
Place of Birth | East Putford, Devon, England | ||
Parents | #1 | Mother | Ann Bray |
Father | Edmund Smale Andrew | ||
Siblings | ♂️ William Edmund Andrew, ♂️ Thomas Andrew, ♂️ John Andrew, ♂️ John Andrew, ♂️ Edmund Andrew, ♂️ Edmund Andrew, ♂️ James Andrew, ♀️ Jane Andrew, ♀️ Julia Andrew, ♀️ Jane Andrew, ♀️ Mary Ann Andrew | ||
Spouse | #1 | Name | Betsy Brook |
Children | ♀️ Eva Ann Andrew, ♀️ Minnie Andrew, ♂️ Herbert Andrew, ♂️ Herbert Andrew, ♀️ Annie Matilda Andrew Jacob, ♀️ Annie Matilda Andrew Jacob, ♂️ John Andrew, ♂️ John Andrew, ♂️ Arthur Studley Andrew, ♂️ Arthur Studley Andrew, ♂️ George Henry Andrew, ♂️ George Henry Andrew, ♂️ Oliver Bray Andrew, ♂️ Oliver Bray Andrew | ||
#2 | Name | Betsy Brook | |
Children | ♀️ Minnie Andrew | ||
Death | #1 | Date of death | 21 Apr 1911 |
Place of death | Parkham, Devon, England | ||
Events | |||
Burial | #1 | ||
Place | Parkham, Torridge District, Devon, England |
You must log in to post a comment.