Member Information
Full Name | Julia Andrew - | ||
Birth | #1 | Date of Birth | Dec 1808 |
Place of Birth | Winslade, East Putford, Devon, England | ||
Parents | #1 | Mother | Ann Bray |
Father | Edmund Smale Andrew | ||
Siblings | ♂️ William Edmund Andrew, ♂️ Thomas Andrew, ♂️ John Andrew, ♂️ John Andrew, ♂️ Edmund Andrew, ♂️ Edmund Andrew, ♂️ James Andrew, ♀️ Jane Andrew, ♀️ Jane Andrew, ♀️ Mary Ann Andrew, ♂️ George Andrew, ♂️ George Andrew | ||
Death | #1 | Date of death | 12 Dec 1811 |
Place of death | Winslade, East Putford, Devon, England |
You must log in to post a comment.