Member Information
Full Name | Edmund Andrew - | ||
Birth | #1 | Date of Birth | 1822 |
Place of Birth | East Putford, Devon, England | ||
Parents | #1 | Mother | Ann Bray |
Father | Edmund Smale Andrew | ||
Siblings | ♂️ William Edmund Andrew, ♂️ Thomas Andrew, ♂️ John Andrew, ♂️ John Andrew, ♂️ James Andrew, ♀️ Jane Andrew, ♀️ Julia Andrew, ♀️ Jane Andrew, ♀️ Mary Ann Andrew, ♂️ George Andrew, ♂️ George Andrew | ||
Spouse | #1 | Name | Thirza Bate |
Children | ♀️ Jane Andrew, ♂️ Dennis Andrew, ♂️ Dennis Andrew, ♀️ Mercy Andrew, ♀️ Mercy Andrew | ||
#2 | Name | Thirza Bate | |
Children | ♀️ Jane Andrew | ||
Death | #1 | Date of death | 16 Dec 1898 |
Place of death | Parkham, Devon, England |
1841 census – Parkham
1851, 1861, 1871, 1881 census – Parkham – head of household
1891 census – father-in-law of head of household
You must log in to post a comment.