Personal Information
Name | William Andrew | |
Born | March 1750 | Thornbury, Devon, England |
Gender | ♂️ Male | |
Person ID | 4191 | |
Last Modified | 2020-08-09 12:29:23 |
Families (Parents) (1)
Father | Thomas Andrew | |
Mother | Martha Cole | |
Siblings | Matthew Andrew Richard Andrew John Andrew Dorothy Andrew Ann Andrew Thomas Andrew | |
Family ID | 7688 | |
Last Modified | 2022-01-06 14:57:27 |
Families (Parents) (2)
Father | Thomas Andrew | |
Mother | Martha Cole | |
Siblings | Matthew Andrew Richard Andrew John Andrew Dorothy Andrew Ann Andrew Thomas Andrew | |
Family ID | 7688 | |
Last Modified | 2022-01-06 14:57:27 |
Families (Spouses) (1)
Spouse | Elizabeth Andrew | |
Children | Grace Andrew William Andrew Elizabeth Andrew John Andrew | |
Family ID | 7617 | |
Last Modified | 2022-01-06 14:57:24 |
Families (Spouses) (2)
Spouse | Elizabeth Andrew | |
Children | Grace Andrew | |
Family ID | 7618 | |
Last Modified | 2022-01-06 14:57:24 |
Events
March 1750
BIRT
📍 Thornbury, Devon, England