Personal Information
Name | Timothy George Andrew | |
Born | Mar 1947 | Chard, Somerset |
Gender | ♂️ Male | |
Person ID | 4144 | |
Last Modified | 2020-08-09 12:29:19 |
Parents ( 1 )
Father | William Oliver George Andrew | |
Mother | Mina Hocken | |
Siblings | ♀️ Patricia J Andrew ♀️ John O Andrew ♀️ Margaret J Andrew | |
Family ID | 7710 | |
Last Modified | 2022-01-06 14:57:28 |
Parents ( 2 )
Father | William Oliver George Andrew | |
Mother | Mina Hocken | |
Family ID | 7711 | |
Last Modified | 2022-01-06 14:57:28 |
Spouses ( 1 )
Spouse | Cathy |
Events
Mar 1947
Birth Entering into life.
📍 Chard, Somerset