Personal Information
Name | Thomas Brook | |
Born | 1801 | West Putford, Devon, , England |
Gender | ♂️ Male | |
Person ID | 4078 | |
Last Modified | 2020-08-09 12:29:14 |
Families (Parents) (1)
Father | Henry Brook | |
Mother | Class | |
Family ID | 7733 | |
Last Modified | 2022-01-06 14:57:29 |
Families (Spouses) (1)
Spouse | Elizabeth Furse | |
Children | Tom Bowden Brook Emma Brook Mary Jane Brock Betsy Brook | |
Family ID | 7579 | |
Last Modified | 2022-01-06 14:57:22 |
Events
17 Oct 1800
BAPM
📍 Bideford,Devon,England
1801
BIRT
📍 West Putford, Devon, , England