Personal Information
Name | Thomas Andrew | |
Born | 1713 | Devon |
Gender | ♂️ Male | |
Died | Devon | |
Person ID | 4182 | |
Last Modified | 2020-08-09 12:29:22 |
Families (Parents) (1)
Father | Thomas Andrew | |
Mother | Ann | |
Siblings | John Andrew James Andrew | |
Family ID | 7608 | |
Last Modified | 2022-01-06 14:57:24 |
Families (Parents) (2)
Father | Thomas Andrew | |
Mother | Ann | |
Siblings | John Andrew James Andrew | |
Family ID | 7608 | |
Last Modified | 2022-01-06 14:57:24 |
Families (Spouses) (1)
Spouse | Martha Cole | |
Children | Matthew Andrew Richard Andrew John Andrew Dorothy Andrew William Andrew Ann Andrew Thomas Andrew | |
Family ID | 7688 | |
Last Modified | 2022-01-06 14:57:27 |
Families (Spouses) (2)
Spouse | Martha Cole | |
Children | Matthew Andrew | |
Family ID | 7689 | |
Last Modified | 2022-01-06 14:57:27 |
Events
DEAT
📍 Devon
1713
BIRT
📍 Devon