Personal Information
Name | Marian Glover Pugsley | |
Born | Jan 1887 | Newport Monmouthshire |
Gender | ♀️ Female | |
Died | April 1889 | Newport, Monmouthshire |
Person ID | 4112 | |
Last Modified | 2020-08-09 12:29:17 |
Parents ( 1 )
Father | Anthoney Pugsley | |
Mother | ALICE MARIA FULFORD | |
Siblings | ♂️ Cyril Fulford Pugsley ♀️ Irene Alice Pugsley ♂️ Percy L Pugsley ♀️ Constance Brook Pugsley | |
Family ID | 7712 | |
Last Modified | 2022-01-06 14:57:28 |
Events
Jan 1887
Birth Entering into life.
📍 Newport Monmouthshire
April 1889
Death Mortal life terminates.
📍 Newport, Monmouthshire