Personal Information
Name | MALLORY BRADDON | |
Born | 1538 | Sutcombe, Devon, England |
Gender | ♀️ Female | |
Died | 2 Mar 1619 | Buckland Brewer, Devon, England |
Person ID | 4561 | |
Last Modified | 2020-08-09 12:29:54 |
Families (Parents) (1)
Father | William Braddon | |
Mother | ||
Family ID | 7577 | |
Last Modified | 2022-01-06 14:57:22 |
Families (Spouses) (1)
Spouse | Ambrose Risdon | |
Children | Phillip Risdon Pascha Risdon Thomas Risdon | |
Family ID | 7576 | |
Last Modified | 2022-01-06 14:57:22 |
Events
2 Mar 1619
DEAT
📍 Buckland Brewer, Devon, England
1538
BIRT
📍 Sutcombe, Devon, England