Personal Information
Name | John Lashbrook | |
Born | 1730 | Ashwater, Devon |
Gender | ♂️ Male | |
Person ID | 4462 | |
Last Modified | 2020-08-09 12:29:45 |
Families (Parents) (1)
Father | Robert Lashbrook | |
Family ID | 7599 | |
Last Modified | 2022-01-06 14:57:23 |
Families (Spouses) (1)
Spouse | Jane Thomas | |
Children | Jane LASHBROOK Mary Lashbrook John Lashbrook Elizabeth Lashbrook Richard Lashbrook Elinor Lashbrook William Lashbrook Elizabeth LASHBROOK | |
Family ID | 7594 | |
Last Modified | 2022-01-06 14:57:23 |
Events
1730
BIRT
📍 Ashwater, Devon