Personal Information
Name | John Fulford | |
Born | 1784 | Buckland Brewer, Devon, England |
Gender | ♂️ Male | |
Died | 1800 | |
Person ID | 4447 | |
Last Modified | 2020-08-09 12:29:44 |
Families (Parents) (1)
Father | Bartholomew FULFORD | |
Mother | Elizabeth LASHBROOK | |
Siblings | Betty Fulford Mary FULFORD Mary Fulford Alice Fulford Betty Fulford Mary Fulford Bartholomew Fulford | |
Family ID | 7596 | |
Last Modified | 2022-01-06 14:57:23 |
Events
1784
BIRT
📍 Buckland Brewer, Devon, England
1800
DEAT
📍