Personal Information
Name | John Flexman Andrew | |
Born | 3 Mar 1832 | Devonshire, England, |
Gender | ♂️ Male | |
Died | 11 Feb 1914 | Hastings, Ontario, Canada |
Person ID | 4257 | |
Last Modified | 2020-08-09 12:29:28 |
Families (Parents) (1)
Father | William Edmund Andrew | |
Mother | Mary Ann Flexman | |
Siblings | Alice Andrew Sarah Jane Andrew Elizabeth Andrew William Andrew Caroline Andrews Mary Ann Andrew Edmund Andrew Joseph "Job" Andrew | |
Family ID | 7662 | |
Last Modified | 2022-01-06 14:57:26 |
Families (Parents) (2)
Father | William Edmund Andrew | |
Mother | Mary Ann Flexman | |
Siblings | Alice Andrew Sarah Jane Andrew Elizabeth Andrew William Andrew Caroline Andrews Mary Ann Andrew Edmund Andrew Joseph "Job" Andrew | |
Family ID | 7662 | |
Last Modified | 2022-01-06 14:57:26 |
Events
3 Mar 1832
BIRT
📍 Devonshire, England,
11 Feb 1914
DEAT
📍 Hastings, Ontario, Canada