Personal Information
Name | Jane Lane | |
Born | Abt. 1841 | Abbotts Ann, Devon, England |
Gender | ♀️ Female | |
Person ID | 4288 | |
Last Modified | 2020-08-09 12:29:31 |
Families (Parents) (1)
Father | William Lane | |
Mother | Mary Ann Andrew | |
Siblings | William Lane John Lane James Lane Richard Lane Matilda Lane | |
Family ID | 7651 | |
Last Modified | 2022-01-06 14:57:26 |
Families (Parents) (2)
Father | William Lane | |
Mother | Mary Ann Andrew | |
Siblings | William Lane John Lane James Lane Richard Lane Matilda Lane | |
Family ID | 7651 | |
Last Modified | 2022-01-06 14:57:26 |
Events
Abt. 1841
BIRT
📍 Abbotts Ann, Devon, England