Personal Information
Name | Jane GLOVER | |
Born | 1821 | Buckland Bre, Devonshire, England |
Gender | ♀️ Female | |
Died | 03 Dec 1879 | Buckland Brewer, Bideford, Devon, England |
Buried | 1879 | Buckland Brewer, Torridge District, Devon, England |
Person ID | 4097 | |
Last Modified | 2020-08-09 12:29:15 |
Families (Parents) (1)
Father | William Glover | |
Mother | Jane Eales | |
Siblings | Jane Glover Charlotte Glover John Glover | |
Family ID | 7684 | |
Last Modified | 2022-01-06 14:57:27 |
Families (Parents) (2)
Father | William Glover | |
Mother | Jane Eales | |
Siblings | Jane Glover Charlotte Glover John Glover | |
Family ID | 7684 | |
Last Modified | 2022-01-06 14:57:27 |
Families (Spouses) (1)
Spouse | Titus Fulford | |
Children | Agneta Eliza FULFORD Elizabeth J. Fulford ALICE MARIA FULFORD Isabella Kate Fulford | |
Family ID | 7720 | |
Last Modified | 2022-01-06 14:57:29 |
Families (Spouses) (2)
Spouse | Titus Fulford | |
Children | Agneta Eliza FULFORD | |
Family ID | 7721 | |
Last Modified | 2022-01-06 14:57:29 |
Events
03 Dec 1879
DEAT
📍 Buckland Brewer, Bideford, Devon, England
1879
BURI
📍 Buckland Brewer, Torridge District, Devon, England
1821
BIRT
📍 Buckland Bre, Devonshire, England