Personal Information
Name | Houston Brownlie | |
Born | 1913 | New Zealand |
Gender | ♂️ Male | |
Person ID | 4197 | |
Last Modified | 2020-08-09 12:29:23 |
Parents ( 1 )
Father | Gavin Paterson Brownlie | |
Mother | Eliza Edgar | |
Siblings | ♂️ Cessford Earle Brownlie ♂️ Edgar Brownlie ♀️ Margaret Anolm Brownlie ♀️ Isobel Helen Dalziel Brownlie ♂️ Adam Clifford Brownlie ♀️ Ethel Isabel Gavina Brownlie | |
Family ID | 7682 | |
Last Modified | 2022-01-06 14:57:27 |
Events
1913
Birth Entering into life.
📍 New Zealand