Personal Information
Name | Gertrude Elizabeth Pugsley | |
Born | July 1878 | Newport, Monmouthshire, Wales |
Gender | ♀️ Female | |
Died | 1950 | |
Person ID | 4123 | |
Last Modified | 2020-08-09 12:29:18 |
Families (Spouses) (1)
Spouse | Cyril Fulford Pugsley | |
Children | Kenneth Authony Pugsley Coralie Gertrude Pugsley | |
Family ID | 7718 | |
Last Modified | 2022-01-06 14:57:29 |
Families (Spouses) (2)
Spouse | Cyril Fulford Pugsley | |
Children | Kenneth Authony Pugsley | |
Family ID | 7719 | |
Last Modified | 2022-01-06 14:57:29 |
Events
July 1878
BIRT
📍 Newport, Monmouthshire, Wales
1950
DEAT
📍