Personal Information
Name | Gavin Paterson Brownlie | |
Born | abt 1867 | New Zealand |
Gender | ♂️ Male | |
Died | 1928 | New Zealand |
Person ID | 4193 | |
Last Modified | 2020-08-09 12:29:23 |
Families (Spouses) (1)
Spouse | Eliza Edgar | |
Children | Cessford Earle Brownlie Edgar Brownlie Margaret Anolm Brownlie Isobel Helen Dalziel Brownlie Houston Brownlie Adam Clifford Brownlie Ethel Isabel Gavina Brownlie | |
Family ID | 7682 | |
Last Modified | 2022-01-06 14:57:27 |
Families (Spouses) (2)
Spouse | Eliza Edgar | |
Children | Cessford Earle Brownlie | |
Family ID | 7683 | |
Last Modified | 2022-01-06 14:57:27 |
Events
abt 1867
BIRT
📍 New Zealand
1928
DEAT
📍 New Zealand