Personal Information
Name | Garrick Andrew | |
Born | 1850 | Pacific Ocean |
Gender | ♂️ Male | |
Person ID | 4282 | |
Last Modified | 2020-08-09 12:29:30 |
Families (Parents) (1)
Father | Thomas Andrew | |
Mother | Ann Hearding | |
Siblings | Thomas Andrew Ann Andrew James Andrew Mary Andrew Lucy Andrew Emaline Andrew Fanny Andrew | |
Family ID | 7648 | |
Last Modified | 2022-01-06 14:57:26 |
Families (Parents) (2)
Father | Thomas Andrew | |
Mother | Ann Hearding | |
Siblings | Thomas Andrew Ann Andrew James Andrew Mary Andrew Lucy Andrew Emaline Andrew Fanny Andrew | |
Family ID | 7648 | |
Last Modified | 2022-01-06 14:57:26 |
Events
1850
BIRT
📍 Pacific Ocean