Personal Information
Name | Elizabeth Fulford | |
Born | 1759 | |
Gender | ♀️ Female | |
Died | 1789 | |
Person ID | 4464 | |
Last Modified | 2020-08-09 12:29:46 |
Parents ( 1 )
Father | William Fulford | |
Mother | Grace Giffard | |
Siblings | ♂️ William Fulford ♀️ Elizabeth Fulford ♂️ John Fulford ♀️ Hannah Fulford ♂️ John Fulford ♂️ Joseph Fulford ♂️ Bartholomew FULFORD | |
Family ID | 7595 | |
Last Modified | 2022-01-06 14:57:23 |
Events
1789
Ceath Mortal life terminates.
📍
1759
Birth Entering into life.
📍