Personal Information
Name | Elizabeth Dunn Clarke | |
Born | 1821 | South Molton, Devon |
Gender | ♀️ Female | |
Died | 1881 | South Molton, Devon |
Person ID | 4233 | |
Last Modified | 2020-08-09 12:29:26 |
Families (Parents) (1)
Father | John Clark | |
Mother | Jane Shapcott | |
Siblings | Elizabeth Clarke Ann Clarke Jane Clarke Richard Clarke | |
Family ID | 7676 | |
Last Modified | 2022-01-06 14:57:27 |
Families (Parents) (2)
Father | John Clark | |
Mother | Jane Shapcott | |
Siblings | Elizabeth Clarke Ann Clarke Jane Clarke Richard Clarke | |
Family ID | 7676 | |
Last Modified | 2022-01-06 14:57:27 |
Events
1881
DEAT
📍 South Molton, Devon
1821
BIRT
📍 South Molton, Devon