Personal Information
Name | Elizabeth Clarke | |
Born | 1819 | South Molton, Devon |
Gender | ♀️ Female | |
Person ID | 4230 | |
Last Modified | 2020-08-09 12:29:26 |
Parents ( 1 )
Father | John Clark | |
Mother | Jane Shapcott | |
Siblings | ♀️ Ann Clarke ♀️ Jane Clarke ♀️ Elizabeth Dunn Clarke ♂️ Richard Clarke | |
Family ID | 7676 | |
Last Modified | 2022-01-06 14:57:27 |
Parents ( 2 )
Father | John Clark | |
Mother | Jane Shapcott | |
Family ID | 7677 | |
Last Modified | 2022-01-06 14:57:27 |
Events
1819
Birth Entering into life.
📍 South Molton, Devon