Personal Information
Name | Elias Leach Andrew | |
Born | Mar 1840 | East Putford, Devon, England |
Gender | ♂️ Male | |
Died | 16 May 1899 | Hill Farmhouse, Appley Court, Stawley, Somerset, England |
Person ID | 4274 | |
Last Modified | 2020-08-09 12:29:30 |
Families (Parents) (1)
Father | John Andrew | |
Mother | Phoebe Leach | |
Siblings | Betsy Andrew Alfred Andrew Nora ANDREW | |
Family ID | 7654 | |
Last Modified | 2022-01-06 14:57:26 |
Families (Parents) (2)
Father | John Andrew | |
Mother | Phoebe Leach | |
Siblings | Betsy Andrew Alfred Andrew Nora ANDREW | |
Family ID | 7654 | |
Last Modified | 2022-01-06 14:57:26 |
Families (Spouses) (1)
Spouse | Elizabeth GEORGE | |
Children | John Edward ANDREW Mary Nora ANDREW Phebe Jane ANDREW Elizabeth George ANDREW Alethea George ANDREW John STANLEY | |
Family ID | 7629 | |
Last Modified | 2022-01-06 14:57:25 |
Families (Spouses) (2)
Spouse | Elizabeth GEORGE | |
Children | John Edward ANDREW | |
Family ID | 7630 | |
Last Modified | 2022-01-06 14:57:25 |
Events
Mar 1840
BIRT
📍 East Putford, Devon, England
16 May 1899
DEAT
📍 Hill Farmhouse, Appley Court, Stawley, Somerset, England